| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $5.57 | $5.57 | $5.57 | $5.57 | 305 | 1:1 |
| September 1, 2026 | $5.43 | $5.43 | $5.43 | $5.43 | 395 | 1:1 |
| September 2, 2026 | $5.38 | $5.30 | 0 | 1:1 | ||
| September 3, 2026 | $5.40 | $5.30 | 0 | 1:1 | ||
| September 4, 2026 | $5.30 | $5.33 | $5.22 | $5.22 | 2,079 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG